Pliego de Intenciones

forex pepa y laura , Mercado de divisas

 

 

 

 

Resultados iFOREX 

 

Resultados mensuales desde 2002-2007

Mes EUR/USD USD/JPY GBP/USD USD/CHF Total P/L Records
January 2002 +139 +50 +49 +157 +345 -
February 2002 +121 +65 +62 +57 +305 -
March 2002 +93 +63 +83 +129 +368 -
April 2002 +110 +123 +59 +113 +384 -
May 2002 +112 +108 +102 +151 +473 -
June 2002 +73 +152 +77 +188 +490 -
July 2002 +98 +145 +195 +226 +664 -
August 2002 +180 +97 +65 +196 +538 -
September 2002 +278 +109 +145 +171 +703 -
October 2002 +25 -68 +201 +152 +446 -
November 2002 +251 +178 +56 +189 +674 -
December 2002 +170 +38 +212 +134 +554 -
    Profit 2002         pips +5,944
January 2003 +244 +168 +108 +153 +673 -
February 2003 +302 +261 +74 +156 +793 -
March 2003 +248 +291 +167 +245 +951 -
April 2003 +202 +86 +241 +45 +545 -
May 2003 +93 +109 +186 +121 +509 -
June 2003 +261 +88 +241 +142 +732 -
July 2003 +185 +119 +261 +147 +712 -
August 2003 +47 +103 +198 +113 +461 -
September 2003 +309 +88 +358 +439 +1,194 -
October 2003 +257 +192 +202 +411 +1,062 -
November 2003 +271 +155 +215 +388 +1,029 -
December 2003 +364 +108 +424 +385 +1,281 -
    Profit 2003         pips +9,941
January 2004 +435 +116 +321 +409 +1,281 -
February 2004 +398 +120 +374 +342 +1,234 -
March 2004 +490 +108 +543 +423 +1,564 -
April 2004 +388 +72 +285 +405 +1,150 -
May 2004 +514 +112 +571 +548 +1,747 -
June 2004 +545 +123 +498 +526 +1,692 -
July 2004 +325 +82 +453 +477 +1,337 -
August 2004 +452 +319 +367 +588 +1,726 Signal Records for August 2004
September 2004 +603 +297 +743 +631 +2,274 Signal Records for September 2004
October 2004 +610 +5 +921 +657 +2,179 Signal Records for October 2004
November 2004 +667 +103 +1038 +863 +2,671 Signal Records for November 2004
December 2004 +883 +286 +1078 +780 +3,027 Signal Records for December 2004
    Profit 2004         pips +21,882
January 2005 +917 +259 +1,306 +1,183 +3,664 Signal Records for January 2005
February 2005 +754 +425 +1,359 +952 +3,490 Signal Records for February 2005
March 2005 +749 +497 +1,196 +847 +3,289 Signal Records for March 2005
April 2005 +661 +550 +1,013 +773 +2,997 Signal Records for April 2005
May 2005 +639 +593 +1,107 +736 +3,075 Signal Records for May 2005
June 2005 +810 +564 +1,140 +913 +3,427 Signal Records for June 2005
July 2005 +728 +587 +1,191 +878 +3,384 Signal Records for July 2005
August 2005 +626 +464 +1,067 +733 +2,890 Signal Records for August 2005
September 2005 +707 +704 +1,107 +782 +3,511 Signal Records for September 2005
October 2005 +653 +504 +1,092 +773 +3,022 Signal Records for October 2005
November 2005 +671 +613 +961 +784 +3,029 Signal Records for November 2005
December 2005 +682 +650 +1,038 +690 +3,060 Signal Records for December 2005
    Profit 2005         pips +38,085
January 2006 +439 +679 +910 +552 +2,580 Signal Records for January 2006
February 2006 +476 +497 +889 +566 +2,428 Signal Records for February 2006
March 2006 +601 +819 +944 +751 +3,115 Signal Records for March 2006
April 2006 +569 +475 +731 +620 +2,395 Signal Records for April 2006
May 2006 +767 +760 +1,333 +863 +3,723 Signal Records for May 2006
June 2006 +359 +407 +815 +513 +2,094 Signal Records for June 2006
July 2006 +593 +582 +969 +732 +2,876 Signal Records for July 2006
August 2006 +683 +667 +1,042 +804 +3,196 Signal Records for August 2006
September 2006 +504 +520 +893 +606 +2,523 Signal Records for September 2006
October 2006 +343 +418 +969 +485 +2,215 Signal Records for October 2006
November 2006 +557 +538 +992 +713 +2,800 Signal Records for November 2006
December 2006 +428 +398 +1,045 +487 +2,358 Signal Records for December 2006
    Profit 2006         pips +30,904
January 2007 +406 +531 +858 +546 +2,341 Signal Records for January 2007
February 2007 +420 +490 +894 +475 +2,279 Signal Records for February 2007
March 2007 +355 +715 +1,076 +552 +2,698 Signal Records for March 2007
April 2007 +331 +422 +1,001 +391 +2,145 Signal Records for April 2007
May 2007 +473 +548 +872 +541 +2,434 Signal Records for May 2007
June 2007 +469 +577 +716 +610 +2,372 Signal Records for June 2007
July 2007 +534 +706 +970 +607 +2,817 Signal Records for July 2007
August 2007 +552 +743 +1,192 +700 +3,187 Signal Records for August 2007
September 2007 +350 +345 +687 +347 +1,729 Signal Records for September 2007
    Profit 2007         pips +21,509
    Profit 2002-2007         pips +133,000

Tipos de Interes

     
USA USA 0.25%
Japan Japon 0.10%
Europe Europa 0.05%
Switzerland Suiza 0.00%
GB Inglaterra 0.50%
Canada Canada 0.75%
Australia Australia 2.00%
New Zealand N.Zelanda 3.50%

  Agregue a su web